ASX 200 Companies Sorted By Highest Dividend Yield on 26 June 2012
| Code | Company Name | Price | Vol (1000's) | Div Yld % |
| SWM | SEVEN WEST MEDIA LIMITED | 1.97 | 31901 | 22.84 |
| BBG | BILLABONG INTERNATIONAL LIMITED | 0.96 | 299157 | 16.67 |
| MYR | MYER HOLDINGS LIMITED | 1.62 | 49908 | 13.27 |
| APN | APN NEWS & MEDIA LIMITED | 0.68 | 15091 | 12.5 |
| DJS | DAVID JONES LIMITED | 2.28 | 45791 | 11.18 |
| TAH | TABCORP HOLDINGS LIMITED | 2.87 | 20840 | 11.15 |
| PBG | PACIFIC BRANDS LIMITED | 0.49 | 29041 | 10.41 |
| TEN | TEN NETWORK HOLDINGS LIMITED | 0.515 | 62826 | 10.19 |
| JBH | JB HI-FI LIMITED | 8.04 | 9617 | 9.7 |
| AAD | ARDENT LEISURE GROUP | 1.26 | 10235 | 9.13 |
| CSR | CSR LIMITED | 1.44 | 56078 | 9.03 |
| GWA | GWA GROUP LIMITED. | 2.03 | 2700 | 8.87 |
| DUE | DUET GROUP | 1.84 | 27669 | 8.7 |
| ALZ | AUSTRALAND PROPERTY GROUP | 2.48 | 6546 | 8.67 |
| TTS | TATTS GROUP LIMITED | 2.61 | 23034 | 8.43 |
| BEN | BENDIGO AND ADELAIDE BANK LIMITED | 7.21 | 5965 | 8.32 |
| BOQ | BANK OF QUEENSLAND LIMITED. | 6.54 | 8706 | 8.26 |
| ABP | ABACUS PROPERTY GROUP | 2 | 14046 | 8.25 |
| CHC | CHARTER HALL GROUP | 2.22 | 6028 | 8.2 |
| OST | ONESTEEL LIMITED | 0.86 | 47858 | 8.14 |
| TSE | TRANSFIELD SERVICES LIMITED | 1.765 | 26150 | 7.93 |
| GUD | G.U.D. HOLDINGS LIMITED | 8.25 | 980 | 7.88 |
| WBC | WESTPAC BANKING CORPORATION | 20.65 | 78872 | 7.85 |
| SPN | SP AUSNET | 1.02 | 35080 | 7.84 |
| CQR | CHARTER HALL RETAIL REIT | 3.34 | 5801 | 7.81 |
| TLS | TELSTRA CORPORATION LIMITED. | 3.59 | 265033 | 7.8 |
| BKN | BRADKEN LIMITED | 5.24 | 9085 | 7.73 |
| CAB | CABCHARGE AUSTRALIA LIMITED | 4.8 | 4680 | 7.71 |
| NAB | NATIONAL AUSTRALIA BANK LIMITED | 23.2 | 64817 | 7.67 |
| AMP | AMP LIMITED | 3.79 | 64216 | 7.65 |
| SGP | STOCKLAND | 3.18 | 180238 | 7.52 |
| SYD | SYDNEY AIRPORT | 2.82 | 48394 | 7.45 |
| FKP | FKP PROPERTY GROUP | 0.405 | 26332 | 7.41 |
| OZL | OZ MINERALS LIMITED | 8.11 | 9645 | 7.4 |
| ENV | ENVESTRA LIMITED | 0.79 | 10105 | 7.34 |
| MTS | METCASH LIMITED | 3.78 | 26131 | 7.28 |
| MGX | MOUNT GIBSON IRON LIMITED | 0.835 | 28289 | 7.19 |
| HGG | HENDERSON GROUP PLC. | 1.52 | 17464 | 7.16 |
| APA | APA GROUP | 4.88 | 14816 | 7.15 |
| IFL | IOOF HOLDINGS LIMITED | 5.81 | 4533 | 7.06 |
| BSL | BLUESCOPE STEEL LIMITED | 0.285 | 78357 | 7.02 |
| CFX | CFS RETAIL PROPERTY TRUST GROUP | 1.87 | 111019 | 6.9 |
| PAN | PANORAMIC RESOURCES LIMITED | 0.58 | 24765 | 6.9 |
| QBE | QBE INSURANCE GROUP LIMITED | 12.69 | 23633 | 6.86 |
| SKI | SPARK INFRASTRUCTURE GROUP | 1.46 | 27889 | 6.85 |
| SXL | SOUTHERN CROSS MEDIA GROUP LIMITED | 1.18 | 21847 | 6.78 |
| AWC | ALUMINA LIMITED | 0.845 | 138428 | 6.72 |
| BWP | BWP TRUST | 1.855 | 7722 | 6.7 |
| MGR | MIRVAC GROUP | 1.225 | 98865 | 6.69 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 21.34 | 59348 | 6.65 |
| TEL | TELECOM CORPORATION OF NEW ZEALAND LIMITED | 1.94 | 12938 | 6.65 |
| ILU | ILUKA RESOURCES LIMITED | 11.3 | 40035 | 6.64 |
| ASX | ASX LIMITED | 29.08 | 5350 | 6.39 |
| FWD | FLEETWOOD CORPORATION LIMITED | 11.7 | 1759 | 6.32 |
| CBA | COMMONWEALTH BANK OF AUSTRALIA. | 51.55 | 37619 | 6.3 |
| EHL | EMECO HOLDINGS LIMITED | 0.88 | 14035 | 6.25 |
| TOL | TOLL HOLDINGS LIMITED | 4 | 26446 | 6.25 |
| IRE | IRESS LIMITED | 6.09 | 1403 | 6.24 |
| FXJ | FAIRFAX MEDIA LIMITED | 0.57 | 92885 | 6.14 |
| PTM | PLATINUM ASSET MANAGEMENT LIMITED | 3.75 | 2907 | 6.13 |
| WTF | WOTIF.COM HOLDINGS LIMITED | 3.97 | 4315 | 6.05 |
| IOF | INVESTA OFFICE FUND | 2.61 | 31875 | 5.98 |
| WRT | WESTFIELD RETAIL TRUST | 2.79 | 111481 | 5.91 |
| SIP | SIGMA PHARMACEUTICALS LIMITED | 0.595 | 12722 | 5.88 |
| SMX | SMS MANAGEMENT & TECHNOLOGY LIMITED. | 5.11 | 1090 | 5.87 |
| HVN | HARVEY NORMAN HOLDINGS LIMITED | 1.88 | 16119 | 5.85 |
| PPT | PERPETUAL LIMITED | 24.03 | 3140 | 5.83 |
| UGL | UGL LIMITED | 12.38 | 3652 | 5.82 |
| DXS | DEXUS PROPERTY GROUP | 0.93 | 303237 | 5.75 |
| CPA | COMMONWEALTH PROPERTY OFFICE FUND | 0.985 | 172615 | 5.73 |
| GPT | GPT GROUP | 3.2 | 83276 | 5.69 |
| JHX | JAMES HARDIE INDUSTRIES SE | 7.4 | 17181 | 5.59 |
| MQG | MACQUARIE GROUP LIMITED | 25.47 | 15987 | 5.5 |
| MTU | M2 TELECOMMUNICATIONS GROUP LIMITED | 3.3 | 5980 | 5.45 |
| ABC | ADELAIDE BRIGHTON LIMITED | 3.06 | 7169 | 5.39 |
| CGF | CHALLENGER LIMITED | 3.19 | 19540 | 5.33 |
| FBU | FLETCHER BUILDING LIMITED | 4.7 | 4326 | 5.31 |
| GMG | GOODMAN GROUP | 3.58 | 72882 | 5.31 |
| TCL | TRANSURBAN GROUP | 5.61 | 29816 | 5.26 |
| WES | WESFARMERS LIMITED | 29.52 | 18318 | 5.25 |
| WDC | WESTFIELD GROUP | 9.42 | 89251 | 5.14 |
| NVT | NAVITAS LIMITED | 4.18 | 3272 | 5.12 |
| SUN | SUNCORP GROUP LIMITED | 7.82 | 32181 | 5.12 |
| DLX | DULUXGROUP LIMITED | 2.98 | 5981 | 5.03 |
| MND | MONADELPHOUS GROUP LIMITED | 21.07 | 2067 | 4.98 |
| SGT | SINGAPORE TELECOMMUNICATIONS LIMITED. | 2.49 | 10432 | 4.94 |
| AMC | AMCOR LIMITED | 7.32 | 30164 | 4.92 |
| SGM | SIMS METAL MANAGEMENT LIMITED | 9.32 | 4856 | 4.83 |
| WSA | WESTERN AREAS NL | 4.17 | 8383 | 4.8 |
| AQP | AQUARIUS PLATINUM LIMITED | 0.79 | 40002 | 4.76 |
| FLT | FLIGHT CENTRE LIMITED | 18.86 | 2020 | 4.72 |
| MIN | MINERAL RESOURCES LIMITED | 9.11 | 3243 | 4.72 |
| SHL | SONIC HEALTHCARE LIMITED | 12.53 | 13224 | 4.71 |
| WOW | WOOLWORTHS LIMITED | 26.4 | 16548 | 4.7 |
| CDD | CARDNO LIMITED | 7.47 | 2825 | 4.69 |
| SVW | SEVEN GROUP HOLDINGS LIMITED | 7.7 | 6858 | 4.68 |
| NWH | NRW HOLDINGS LIMITED | 2.85 | 11723 | 4.56 |
| BLD | BORAL LIMITED. | 3.26 | 30327 | 4.45 |
| AIX | AUSTRALIAN INFRASTRUCTURE FUND | 2.25 | 12041 | 4.44 |
| GFF | GOODMAN FIELDER LIMITED. | 0.565 | 57747 | 4.42 |
| CPB | CAMPBELL BROTHERS LIMITED | 51.19 | 1813 | 4.4 |
| CWN | CROWN LIMITED | 8.53 | 12497 | 4.34 |
| SPT | SPOTLESS GROUP LIMITED | 2.56 | 22607 | 4.3 |
| SUL | SUPER RETAIL GROUP LIMITED | 7.1 | 2529 | 4.3 |
| LLC | LEND LEASE GROUP | 7.28 | 17875 | 4.26 |
| BXB | BRAMBLES LIMITED | 6.21 | 33332 | 4.19 |
| HDF | HASTINGS DIVERSIFIED UTILITIES FUND | 2.39 | 7453 | 4.18 |
| IPL | INCITEC PIVOT LIMITED | 2.79 | 165828 | 4.12 |
| AGK | AGL ENERGY LIMITED | 14.69 | 30267 | 4.08 |
| CCL | COCA-COLA AMATIL LIMITED | 12.96 | 10355 | 4.05 |
| ASL | AUSDRILL LIMITED | 3.26 | 4435 | 3.99 |
| ORG | ORIGIN ENERGY LIMITED | 12.65 | 16006 | 3.95 |
| IVC | INVOCARE LIMITED | 7.74 | 4444 | 3.84 |
| CPU | COMPUTERSHARE LIMITED. | 7.4 | 8419 | 3.78 |
| ORI | ORICA LIMITED | 24.17 | 7811 | 3.76 |
| COH | COCHLEAR LIMITED | 63.97 | 1356 | 3.75 |
| WOR | WORLEYPARSONS LIMITED | 24.34 | 6042 | 3.7 |
| CRZ | CARSALES.COM LIMITED | 5.9 | 8027 | 3.69 |
| IAG | INSURANCE AUSTRALIA GROUP LIMITED | 3.3 | 59308 | 3.64 |
| MRM | MERMAID MARINE AUSTRALIA LIMITED | 2.75 | 4897 | 3.64 |
| LEI | LEIGHTON HOLDINGS LIMITED | 16.53 | 6238 | 3.63 |
| CTX | CALTEX AUSTRALIA LIMITED | 12.67 | 8483 | 3.55 |
| IMD | IMDEX LIMITED | 1.72 | 13302 | 3.49 |
| BLY | BOART LONGYEAR LIMITED | 2.85 | 15636 | 3.47 |
| PRY | PRIMARY HEALTH CARE LIMITED | 2.89 | 23779 | 3.46 |
| TRS | THE REJECT SHOP LIMITED | 9.25 | 1384 | 3.46 |
| BHP | BHP BILLITON LIMITED | 31.07 | 115540 | 3.32 |
| CRF | CENTRO RETAIL AUSTRALIA | 1.955 | 103449 | 3.32 |
| DCG | DECMIL GROUP LIMITED | 2.56 | 3208 | 3.32 |
| WPL | WOODSIDE PETROLEUM LIMITED | 31.52 | 16726 | 3.28 |
| GNC | GRAINCORP LIMITED | 9.24 | 7184 | 3.25 |
| IDL | INDUSTREA LIMITED | 1.27 | 5379 | 3.15 |
| KCN | KINGSGATE CONSOLIDATED LIMITED. | 5.04 | 4084 | 2.98 |
| TPM | TPG TELECOM LIMITED | 1.735 | 12375 | 2.88 |
| MAH | MACMAHON HOLDINGS LIMITED | 0.54 | 14269 | 2.78 |
| TWE | TREASURY WINE ESTATES LIMITED | 4.36 | 26052 | 2.75 |
| STO | SANTOS LIMITED | 11.24 | 21223 | 2.67 |
| QUB | QUBE LOGISTICS HOLDINGS LIMITED | 1.495 | 10901 | 2.61 |
| ANN | ANSELL LIMITED | 13.15 | 3861 | 2.59 |
| RHC | RAMSAY HEALTH CARE LIMITED | 21.5 | 4792 | 2.56 |
| SEK | SEEK LIMITED | 6.23 | 8588 | 2.54 |
| ALL | ARISTOCRAT LEISURE LIMITED | 2.66 | 31760 | 2.44 |
| RIO | RIO TINTO LIMITED | 55.9 | 27737 | 2.4 |
| QRN | QR NATIONAL LIMITED | 3.32 | 53232 | 2.23 |
| CSL | CSL LIMITED | 38.03 | 11931 | 2.13 |
| MML | MEDUSA MINING LIMITED | 4.7 | 4317 | 2.13 |
| BPT | BEACH ENERGY LIMITED | 0.915 | 99885 | 1.91 |
| WHC | WHITEHAVEN COAL LIMITED | 4.03 | 63471 | 1.84 |
| FMG | FORTESCUE METALS GROUP LTD | 4.85 | 157653 | 1.65 |
| AGO | ATLAS IRON LIMITED | 1.965 | 87607 | 1.53 |
| AIO | ASCIANO LIMITED | 4.29 | 33595 | 1.52 |
| TRY | TROY RESOURCES LIMITED | 4.03 | 1589 | 1.49 |
| IGO | INDEPENDENCE GROUP NL | 3.41 | 3675 | 1.47 |
| NCM | NEWCREST MINING LIMITED | 22.35 | 30105 | 1.43 |
| EGP | ECHO ENTERTAINMENT GROUP LIMITED | 4.19 | 45552 | 0.95 |
| NWS | NEWS CORPORATION | 20.3 | 107748 | 0.73 |
| OSH | OIL SEARCH LIMITED | 6.3 | 49435 | 0.61 |
| NUF | NUFARM LIMITED | 4.96 | 5718 | 0.6 |
Courtesy : asxiq Fundamental Stock Screener
This article is very helpful for dividend investors. Main objectives of investors are accumulated in small investment & produce high dividend income. This article will give investors ability to get freedom before investment.
ReplyDeleteex dividend
Nice blog. I think that dividend reductions from good dividend growers are rare events. I glad to read that your income is raised every month. This provides great way for investors.
ReplyDeletehigh dividend yield stocks